14th JPSC Mains Test Series
Validity: 4 Months

PRICE
ā¹5,000
Choose Currency:
Description
14th JPSC Mains Test Series 2026
Complete Coverage of GS Papers
ā Total Tests: 13
| Category | Number of Tests |
|---|---|
| Paper III (History & Geography) | 2 Sectional Tests |
| Paper IV (Polity, Public Administration & Good Governance) | 2 Sectional Tests |
| Paper V (Economy, Globalization & Sustainable Development) | 2 Sectional Tests |
| Paper VI (Science, Environment & Technology) | 3 Sectional Tests |
| Full Length Tests (Paper III–VI Combined) | 4 Tests |
| Total | 13 Tests |
Features
- Detailed Model Answers
- English & Hindi Medium
- Exam-Oriented Answer Writing Approach
- Value Addition Notes, Facts & Diagrams
- GS Paper III, IV, V & VI Coverage
- JPSC Mains Pattern Based Questions
- Evaluation & Performance Analysis
- High Scoring Content for 14th JPSC Mains
Test Schedule
| Test No. | Date | Test Type | Coverage |
|---|---|---|---|
| Test 1 | 22 June | Sectional | Paper III – Part I (History) |
| Test 2 | 24 June | Sectional | Paper III – Part II (Geography) |
| Test 3 | 26 June | Sectional | Paper IV – Part I (Constitution & Polity) |
| Test 4 | 28 June | Sectional | Paper IV – Part II (Public Administration & Governance) |
| Test 5 | 30 June | Sectional | Paper V – Part I (Indian Economy) |
| Test 6 | 2 July | Sectional | Paper V – Part II (Globalization & Sustainable Development) |
| Test 7 | 4 July | Sectional | Paper VI – Part I (General Science) |
| Test 8 | 6 July | Sectional | Paper VI – Part II (Environment) |
| Test 9 | 8 July | Sectional | Paper VI – Part III (Science & Technology) |
| Test 10 | 10 July | Full Length Test – 1 | Paper III–VI |
| Test 11 | 12 July | Full Length Test – 2 | Paper III–VI |
| Test 12 | 14 July | Full Length Test – 3 | Paper III–VI |
| Test 13 | 15 July | Full Length Test – 4 | Paper III–VI |
No tests available
No PDFs available
No PDFs available